Color video printer High quality, high resolution prints Select 1, 4 or 9 independent images on a single page For use with ultrasound color flow doppler, microsurgery, opthalmology, endoscopy and pathology . The UP5200MD has the reliability and ease of operation & readily accepts signals from motion & still video image sources.It reproduces high quality images in hard copy high resolution color prints from almost any standard video signal. All units are in pristine condition and function at top performance.
Features:
Versatility permits selectable printer modes ,one,four or nine independent images on a single page.
The simple operation which produces prints in about sixty seconds makes this video printer ideal for a variety of scientific applications.
Color Video Printer
Printing Method: | Dye Transfer Sublimation Process |
Thermal Head: | 512 Elements |
Resolution: | 4 Dots -MM {100DPI} |
Print Media Ribbon: | Color & Black & White ,Paper : Normal {100}& Transparency {50} |
Paper Size: | A5 {210mm x 148mm} |
Picture Size Narrow: | 6.02 ” x 4.55″ {153 x 115.5 mm} Normal 6.14″ x 4.63″ {156 x 117mm } Wide 6.45″ x 4.84″ {163.8 x 123mm } Gradations 8 Bits 256 Gradations,over 16 million colors per pixel. |
Memory: | RGB 24-Bit Frame Memory |
Sampling Frequency: | 14.32 MHz |
Horizontal Frequency: | 15.75 KHz |
Printing Time: | approx 57 seconds -copy |
Power Requirements: | 110-120 VAC ,50 -60 Hz |
Power Consumption: | Approx. 220W |
Dimensions: | 16 |
Reviews
There are no reviews yet.